REAL ESTATE AGENTS AND BROKERS IN SLOVAKIA
It is not true anymore that a real estate agency’s services are used for luxury or laziness. Their use is now regarded as a wise decision not to waste one’s time and money. Who else than a real estate agency has better knowledge of the real estate market, and who else than a real estate agent will visit buildings and apartments with you and explain every detail to you patiently? Every cooperation and provision of a service has its conditions and price. Therefore, do not hesitate to contact one of our real estate agencies and agree on all important details of your cooperation.
Contact a real estate agency and schedule your visit as early as today. They wait for you. It is their job.
Real estate agents on map of Slovakia
List of all Real Estate Agents
| Company name | Offers total |
|---|
| 1 Reality Rent, s.r.o. | 14 |
| A.L. & Z.L., s.r.o. | 11 |
| ABC realitná s.r.o. | 68 |
| Aikon Real, s.r.o | 1 |
| ALLReal plus s.r.o. | 14 |
| AMICA REAL, s.r.o. | 72 |
| APARTIM, s.r.o. | 380 |
| ASV KAINZ GmbH | 36 |
| aTRIOREAL, s.r.o. | 154 |
| AWENA s.r.o. | 27 |
| B - EKO - M, s.r.o. | 1 |
| B4 spol. s r.o. | 5 |
| Belleus Properties | 49 |
| BIT Immobilien Handelsgesm.b.H. | 39 |
| BM Real Estate, s.r.o. | 90 |
| BONA REAL s.r.o. | 5 |
| BROKER REALITY, s. r. o. | 136 |
| BYTOČ, spol. s r.o. | 193 |
| Citi Habitats | 11 |
| COMPRA, s.r.o. | 107 |
| DENY real, s. r. o. | 137 |
| DOMAREAL P2P spol.s r.o. | 83 |
| DS Reality Group, s.r.o. | 351 |
| Eastreal, s. r. o. | 54 |
| EK Royal Estate, s. r. o. | 172 |
| EURO-ROYAL REALITY s.r.o. | 574 |
| EXCLUSIVE Realitná a právna kancelária, s.r.o. | 149 |
| Goldberg Immobiliare s.r.o. | 88 |
| Hello Home kft. | 207 |
| HOFFMANN REAL, s. r. o. | 49 |
| HUMAN PROSPERITY GROUP s.r.o. | 91 |
| Immobilien Group GmbH | 45 |
| in City real s. r. o. | 270 |
| Infinity real estate | 14 |
| IP REAL spol.s.r.o. | 286 |
| IS BUSINESS GROUP, s.r.o. | 93 |
| ivaru, s.r.o. | 6 |
| IVOS s.r.o. | 12 |
| JK Services s. r. o. | 128 |
| Juris real spol. s r.o. | 6 |
| Komfort Reality,s.r.o. | 285 |
| KRAMARE s.r.o. | 6 |
| LAURUS real., s. r. o. | 20 |
| LEGACY Real, s. r. o. | 181 |
| LICITOR group, a.s. | 109 |
| Lichtl Realitätenvermittlungs KG | 26 |
| MAGNUM Real s.r.o. | 396 |
| Mercury Business Affairs s.r.o. | 18 |
| Mgr. Lenka Štrebová - ALL FOR YOU | 145 |
| MICHA+, s.r.o. | 26 |
| MK Real | 44 |
| NZ REALITY Jaroslav Boťanský | 6 |
| ORAVSKÉ REALITY, s.r.o. | 3 |
| Pergo s.r.o. | 211 |
| RealSen, s.r.o. | 69 |
| Rk Ing. Ingrid Ilavská | 133 |
| RK SPIRIT, s.r.o. | 15 |
| Slovenská Realitná agentúra | 11 |
| Sotheby´s International Realty | 145 |
| Space reality | 78 |
| Stredoslovenské reality s.r.o. | 5 |
| TECHREALITY.SK, s. r. o. | 111 |
| TIMA Real, s.r.o. | 271 |
| TKP s.r.o. | 113 |
| V & R group, s.r.o. | 4 |
| V.V.REAL s.r.o. | 18 |
| WM-REAL Immobilien GmbH | 13 |
| Zdena Chválová MILLENNIUM EURO REAL | 35 |
| ZIRES, s. r. o. | 158 |
CHOOSE THE REAL ESTATE TYPE
TOP Real Estate Offers of Slovakia
PROPERTIES - EASY SELECTION
estate agencies - informations