Sale House development, House development, Prešov, Slovakia
Country.: Slovakia
City.: Prešov
Location.: Ľubotice
19872x Listing appeared in search results / 377x Listing viewed detailed / 377x The offer was shown this month
Your rating of the listing
List of units
House development
Number | Number Of Rooms | Floor Space | Built-up area | Lot size | Total area | Price | Condition | |
---|---|---|---|---|---|---|---|---|
PH3-A1 | 4 | 102.74 m² | 67.5 m² | 272 m² | 272 m² | 299,000.00 € | available | |
PH2-B2 | 5 | 124.95 m² | 85.45 m² | 272 m² | 272 m² | 317,000.00 € | available | |
PH4-A2 | 4 | 102.74 m² | 67.5 m² | 273 m² | 273 m² | 299,000.00 € | available | |
PH1-B1 | 5 | 124.95 m² | 85.45 m² | 459 m² | 459 m² | 345,000.00 € | available | |
PH5-A3 | 4 | 102.74 m² | 67.5 m² | 274 m² | 274 m² | 299,000.00 € | available |
Listing summary
Total units | 22 |
---|---|
Area | 102 - 124 m² |
Floor | basement |
Status | active |
Water | public water-supply |
Electric voltage | 230/400V |
Gas connection | no |
Sewer system | yes |
Internet | local provider |
---|---|
Heating | own |
Parking | private |
System connection | yes |
Thermal insulation | yes |
Windows | plastic |
New building | yes |
Contact form
Staviame bývanie
Solivarská 19/A, Prešov 080 05
Project gallery
Other new buildings in the surroundings




Sale House development, House development, Prešov, Slovakia
House development 147 m2 3 Prešov
Price N/A




Sale House development, House development, Prešov, Slovakia
House development 136 m2 Prešov
Price N/A




Sale House development, House development, Drienovská Nová Ves, Prešov
House development 1 Prešov
Price N/A




Sale House development, House development, Dlhé Brehy, Prešov, Slovaki
House development 11 Prešov
Price N/A




Sale House development, House development, Prešov, Slovakia
House development 2 Prešov
from 219.000,- €