Sale Apartments building, Apartments building, Levočská, Poprad, Slova
Country.: Slovakia
City.: Poprad
Location.: Poprad
Street.: Levočská
79247x Listing appeared in search results / 235x Listing viewed detailed / 235x The offer was shown this month
Your rating of the listing
List of units
Apartments building
| Number | Number Of Rooms | Floor Space | Floor | Balcony/Loggia | Terrace | Total area | Price | Condition | |
|---|---|---|---|---|---|---|---|---|---|
| RT-295 | 57.93 m² | 2 | no | no | 0 m² | Price in Real Estate Agency | available | ||
| RT-296 | 61.96 m² | 4 | no | no | 0 m² | Price in Real Estate Agency | available | ||
| RT-297 | 149.27 m² | 11 | no | no | 0 m² | Price in Real Estate Agency | available |
Listing summary
| Start date | Q2 2026 |
|---|---|
| Completion date | Q2 2028 |
| Total units | 84 |
| Area | 51 - 149 m² |
| Floor | basement |
| Total floors | 11 |
| Ownership | personal property |
| Status | active |
| Waste disposal | yes |
| Water | public water-supply |
| Electric voltage | 230V |
| Gas connection | yes |
| Sewer system | yes |
| Heating | own – combined |
| Garage | yes |
|---|---|
| Elevator | yes |
| Parking | yes |
| System connection | yes |
| Build from | brick |
| Thermal insulation | yes |
| Air Condition | Pretreatment |
| Cable TV | yes |
| Energy per. certificate | A |
| Accessibility | yes |
| Windows | other |
| Terrain | plain |
| Ready for construction | building permit issued |
| New building | yes |
