Sale Apartments building, Apartments building, Detva, Slovakia

Country.: Slovakia
City.: Detva
Location.: Kriváň
3
yes
public water-supply
no
230V
yes
yes
12/2027
Sale - Apartments building - New building
from 83.570,- €
Propose a price

144046x Listing appeared in search results / 1839x Listing viewed detailed / 69x The offer was shown this month

Your rating of the listing

List of units

Apartments building

Number Number Of Rooms Floor Space Floor Balcony/Loggia Terrace Total area Price Condition
B01 3 65.91 m² 1 yes no 69.36 m² 152,718.00 € available
B02 3 65.96 m² 1 yes no 69.41 m² 152,858.00 € available
B03 3 85.89 m² 1 yes no 89.34 m² 196,837.00 € available
B04 2 57.38 m² 1 yes no 60.83 m² 133,510.00 € available
B05 2 53.12 m² 1 yes no 56.57 m² 123,630.00 € available
B06 2 53.33 m² 1 yes no 56.78 m² 124,117.00 € available
B07 2 53.37 m² 1 yes no 56.82 m² 124,210.00 € available
B08 1 35.34 m² 1 yes no 38.79 m² 83,570.00 € reserved
B09 3 65.76 m² 1 yes no 69.21 m² 152,394.00 € available
B10 3 65.76 m² 1 yes no 69.21 m² 156,922.00 € available
B11 3 65.76 m² 1 yes no 69.21 m² 152,394.00 € available
B12 3 71.15 m² 1 yes no 74.6 m² 163,215.00 € available
B13 3 71.12 m² 1 yes no 74.57 m² 167,960.00 € available
B14 3 64.51 m² 1 yes no 67.96 m² 150,047.00 € available
B15 3 64.47 m² 1 yes no 67.92 m² 149,954.00 € available
B16 3 65.26 m² 1 yes no 68.71 m² 151,786.00 € available
B17 3 65.91 m² 2 yes no 69.36 m² 152,718.00 € available
B18 3 65.96 m² 2 yes no 69.41 m² 152,858.00 € available
B19 3 85.89 m² 2 yes no 89.34 m² 196,837.00 € available
B20 2 57.38 m² 2 yes no 60.83 m² 133,510.00 € available
B21 2 53.12 m² 2 yes no 56.57 m² 123,630.00 € available
B22 2 53.33 m² 2 yes no 56.78 m² 124,117.00 € available
B23 2 53.37 m² 2 yes no 56.82 m² 124,210.00 € available
B24 1 35.89 m² 2 yes no 39.34 m² 84,186.00 € reserved
B25 3 65.76 m² 2 yes no 69.21 m² 152,394.00 € available
B26 3 65.74 m² 2 yes no 69.19 m² 152,347.00 € available
B27 3 65.76 m² 2 yes no 69.21 m² 152,394.00 € available
B28 3 71.18 m² 2 yes no 74.63 m² 168,104.00 € available
B29 3 71.18 m² 2 yes no 74.63 m² 163,284.00 € available
B30 3 64.51 m² 2 yes no 67.96 m² 150,047.00 € available
B31 3 64.47 m² 2 yes no 67.92 m² 149,954.00 € available
B32 3 65.26 m² 2 yes no 68.71 m² 151,786.00 € available
B33 3 65.91 m² 3 yes no 69.36 m² 154,986.00 € available
B34 3 70.67 m² 3 yes yes 104.12 m² 183,604.00 € available
B35 3 84.02 m² 3 yes yes 117.47 m² 213,759.00 € available
B36 3 87.47 m² 3 yes no 94.37 m² 210,330.00 € available
B37 3 65.78 m² 3 yes no 69.23 m² 154,680.00 € available
B38 3 70.49 m² 3 yes yes 103.94 m² 181,364.00 € available
B39 3 70.46 m² 3 yes yes 103.91 m² 181,293.00 € available
B40 3 65.73 m² 3 yes no 69.18 m² 154,575.00 € available

Listing summary

Start date08/2025
Completion date12/2027
Area38.79 - 89.34 m²
Total floors3
Statusactive
Waste disposalyes
Waterpublic water-supply
Electric voltage230V
Gas connectionno
Sewer systemyes
Internetoptics
Heatingcentral - common boiler room
Garageyes
Elevatoryes
Parkingoutdoor
System connectionyes
Build fromYtong
Thermal insulationyes
Cable TVyes
Windowsplastic
Terrainplain
Ready for constructionbuilding permit issued
New buildingyes

Contact form

Your listing no. ZR--49  seems interesting, please contact me.

RENOVIN REALITY
Pribinova 55, Zvolen 960 01

Real estate agency is a member of

Member of Slovak Association of Real Estate Agencies
0901788.. show 0901 788 552