Apartments building, Trnavská cesta, Sale, Bratislava - Ružinov, Slova
Country.: Slovakia
City.: Bratislava - Ružinov
Location.: Bratislava - Ružinov
Street.: Trnavská cesta
15639x Listing appeared in search results / 523x Listing viewed detailed / 3x The offer was shown this month
Your rating of the listing
List of units
Apartments building
Number | Number Of Rooms | Floor Space | Floor | Balcony/Loggia | Terrace | Total area | Price | Condition | |
---|---|---|---|---|---|---|---|---|---|
001-82135 | 2 | 60.86 m² | 1 | no | no | 60.86 m² | 255,593.00 € | available | |
001-82137 | 3 | 65.28 m² | 1 | no | no | 65.28 m² | 274,183.00 € | available | |
001-82138 | 3 | 68.62 m² | 1 | no | no | 68.62 m² | 288,194.00 € | available | |
001-82139 | 2 | 48.48 m² | 1 | no | no | 48.48 m² | 203,631.00 € | available | |
001-82140 | 2 | 55.16 m² | 1 | no | no | 55.16 m² | 231,650.00 € | available | |
001-82141 | 3 | 65.46 m² | 1 | no | no | 65.46 m² | 274,909.00 € | available | |
001-82143 | 2 | 60.64 m² | 1 | no | no | 60.64 m² | 254,686.00 € | available |
Listing summary
Start date | 2022 |
---|---|
Completion date | 2023 |
Total units | 7 |
Area | 48.48 - 68.62 m² |
Total floors | 10 |
Ownership | corporate |
Status | active |
Waste disposal | yes |
Water | public water-supply |
---|---|
Sewer system | yes |
Internet | optics |
Heating | yes |
Elevator | yes |
System connection | yes |
Accessibility | yes |
Windows | plastic |